Settlement repairs#

All settlements require repairs every 30 days. Repairs use only tertiary resources. The cost is the same for all settlement types, but the final cost depends on the total number of settlements on the account. For convenience, an automatic repair feature is available.
Table.
Automatic settlement repairs
| Functional | Availability |
|---|
| Automatic repair | + |
| Automatic purchase of a resource for repairs | + |
Repair cost#
The cost of repairing a settlement does not depend on its development level, but the number of settlements on the account affects the final cost of repairs.
Up to 10 settlements per account#
| Resource | Amount of resource | Resource consumption per day |
|---|
| Wood beam | 1.2964 | 0.0432 |
| Edged board | 2.5928 | 0.0864 |
| Mounting rail | 5.1174 | 0.1706 |
| Wood lining | 10.2348 | 0.3412 |
| Foundation block | 1.2964 | 0.0432 |
| Overlap block | 2.5928 | 0.0864 |
| Facing plate | 5.1174 | 0.1706 |
| Brick | 10.2348 | 0.3412 |
| Channel | 0.1296 | 0.0043 |
| Girders | 0.2593 | 0.0086 |
| Corner | 0.5185 | 0.0173 |
| Fittings | 1.0344 | 0.0345 |
| Stamina coupon | 8.1025 | 0.2701 |
From 11 to 25 settlements#
| Resource | Amount of resource | Resource consumption per day |
|---|
| Wood beam | 1.9882 | 0.0663 |
| Edged board | 3.9764 | 0.1325 |
| Mounting rail | 7.8482 | 0.2616 |
| Wood lining | 15.6964 | 0.5232 |
| Foundation block | 1.9882 | 0.0663 |
| Overlap block | 3.9764 | 0.1325 |
| Facing plate | 7.8482 | 0.2616 |
| Brick | 15.6964 | 0.5232 |
| Channel | 0.1988 | 0.0066 |
| Girders | 0.3976 | 0.0133 |
| Corner | 0.7953 | 0.0265 |
| Fittings | 1.5863 | 0.0529 |
| Stamina coupon | 12.4263 | 0.4142 |
From 26 to 50 settlements#
| Resource | Amount of resource | Resource consumption per day |
|---|
| Wood beam | 2.4513 | 0.0817 |
| Edged board | 4.9026 | 0.1634 |
| Mounting rail | 9.6761 | 0.3225 |
| Wood lining | 19.3522 | 0.6451 |
| Foundation block | 2.4513 | 0.0817 |
| Overlap block | 4.9026 | 0.1634 |
| Facing plate | 9.6761 | 0.3225 |
| Brick | 19.3522 | 0.6451 |
| Channel | 0.2451 | 0.0082 |
| Girders | 0.4903 | 0.0163 |
| Corner | 0.9805 | 0.0327 |
| Fittings | 1.9558 | 0.0652 |
| Stamina coupon | 15.3205 | 0.5107 |
From 51 to 70 settlements#
| Resource | Amount of resource | Resource consumption per day |
|---|
| Wood beam | 3.8636 | 0.1288 |
| Edged board | 7.7272 | 0.2576 |
| Mounting rail | 15.2510 | 0.5084 |
| Wood lining | 30.5020 | 1.0167 |
| Foundation block | 3.8636 | 0.1288 |
| Overlap block | 7.7272 | 0.2576 |
| Facing plate | 15.2510 | 0.5084 |
| Brick | 30.5020 | 1.0167 |
| Channel | 0.3864 | 0.0129 |
| Girders | 0.7727 | 0.0258 |
| Corner | 1.5454 | 0.0515 |
| Fittings | 3.0827 | 0.1028 |
| Stamina coupon | 24.1474 | 0.8049 |
From 71 to 100 settlements#
| Resource | Amount of resource | Resource consumption per day |
|---|
| Wood beam | 6.4287 | 0.2143 |
| Edged board | 12.8574 | 0.4286 |
| Mounting rail | 25.3765 | 0.8459 |
| Wood lining | 50.7530 | 1.6918 |
| Foundation block | 6.4287 | 0.2143 |
| Overlap block | 12.8574 | 0.4286 |
| Facing plate | 25.3765 | 0.8459 |
| Brick | 50.7530 | 1.6918 |
| Channel | 0.6429 | 0.0214 |
| Girders | 1.2857 | 0.0429 |
| Corner | 2.5715 | 0.0857 |
| Fittings | 5.1293 | 0.1710 |
| Stamina coupon | 40.1795 | 1.3393 |
Over 100 settlements#
| Resource | Amount of resource | Resource consumption per day |
|---|
| Wood beam | 9.6621 | 0.3221 |
| Edged board | 19.3241 | 0.6441 |
| Mounting rail | 38.1397 | 1.2713 |
| Wood lining | 76.2794 | 2.5426 |
| Foundation block | 9.6621 | 0.3221 |
| Overlap block | 19.3241 | 0.6441 |
| Facing plate | 38.1397 | 1.2713 |
| Brick | 76.2794 | 2.5426 |
| Channel | 0.9662 | 0.0322 |
| Girders | 1.9324 | 0.0644 |
| Corner | 3.8648 | 0.1288 |
| Fittings | 7.7091 | 0.2570 |
| Stamina coupon | 60.3878 | 2.0129 |
Consequences of untimely repairs#
- Unrepaired settlements do not produce goods and resources.
- Workers remain at their jobs, but wages may not be paid.
- Loss of income from dividends, subsidies and bonuses from lower-level settlements.
- Unable to list items on the trading guild’s currency exchange.
- The longer a settlement is broken, the more expensive the repairs become: every month without repairs requires another set of resources.
Regular repairs ensure the stable operation of the settlement and enterprises.