Firearms #
There are many types of firearms on display at a gun shop. Each type of weapon has its own characteristics, including price, durability, damage and the number of rounds in battle.
Table. Cost and parameters of firearms.
Name | Price, gold | Strength | Damage | Cartridges in battle | |
---|---|---|---|---|---|
![]() | Gun | 1.5 | 3000 | 10-20 | 5 |
![]() | Fusee | 2 | 3500 | 15-25 | 6 |
![]() | Musket | 3 | 4000 | 18-30 | 7 |
![]() | Carbine | 5 | 4500 | 20-40 | 8 |
![]() | Pistols | 7 | 5000 | 22-45 | 10 |
![]() | Light machine gun AB 0614 | 25 | 30,000 | 7-20 | 40 |
Important! One shot with a salt cartridge removes one unit of weapon durability, and one shot with a combat cartridge removes 10 units.
The choice of weapon depends on your needs and playstyles.