Elixirs for chickens and peacocks #
In this section you can create several types of potions and elixirs for both peacocks and chickens in chicken coops:
Medicine “Ordinary Peacock” #
Created one at a time. This elixir is guaranteed to turn your ordinary peacock into a red one.
Table. The cost of creating the potion “Ordinary Peacock”
Resource | Quantity | |
---|---|---|
Gold | 0.1 | |
Handful of nuts | 20 | |
Chanterelles | 20 | |
Hop | 20 | |
Truffles | 20 | |
Basket of mushrooms | 20 | |
Basket of berries | 20 | |
Barrel of Honey | 10 |
Nominal value of resources used: 4.11 gold (excluding gold required for creation).
Medicine “Red Peacock” #
Created one at a time. This elixir can turn your red peacock into an ordinary or royal one. The result of the transformation is determined randomly.
Table. The cost of creating the potion “Red Peacock”
Resource | Quantity | |
---|---|---|
Gold | 0.1 | |
Handful of nuts | 154 | |
Chanterelles | 14 | |
Hop | 14 | |
Truffles | 14 | |
Basket of mushrooms | 14 | |
Basket of berries | 14 | |
Barrel of Honey | 14 |
Nominal value of resources used: 4,067 gold (excluding gold required for creation).
Medicine “Royal Peacock” #
Created one at a time. This elixir is guaranteed to turn your red peacock into a royal one;
Table. The cost of creating the potion “Royal Peacock”
Resource | Quantity | |
---|---|---|
Gold | 0.1 | |
Handful of nuts | 40 | |
Chanterelles | 40 | |
Hop | 40 | |
Truffles | 40 | |
Basket of mushrooms | 40 | |
Basket of berries | 40 | |
Barrel of Honey | 20 |
Nominal value of resources used: 8.22 gold (excluding gold required for creation).
Box of “Chicken Health” elixir #
Is created in boxes of 48 bottles.
Table. Cost of creating a box of Chicken Health elixir
Resource | Quantity | |
---|---|---|
Gold | 1.5 | |
Olive branch | 1 | |
Philosopher’s Stone | 1 | |
Flower of Life | 1 | |
Root of Youth | 1 | |
Exotic spice | 1 | |
Egg | 70 | |
Handful of nuts | 150 | |
Chanterelles | 75 | |
Hop | 35 | |
Truffles | 21 | |
Basket of mushrooms | 15 | |
Basket of berries | 8 | |
Barrel of Honey | 5 |
Nominal value of resources used: 6,189 gold (excluding gold required for creation).